Centre yield products spruce standard timber
Used primarily as the raw material for construction-related products, such as exterior cladding, joists and so on.
| Thickness (mm) | Width (mm) | Length (m) | 
| 75 | 150 | 3,0 - 5,4 | 
| 63 | 125/150/ | 3,0 - 5,4 | 
| 50 | 100/125/150/175/200/225/250 | 3,0 - 5,4 | 
| 47 | 100/125/150/175/200/225/250 | 3,0 - 5,4 | 
| 38 | 100/125/150 | 3,0 - 5,4 | 
Sideboards spruce standard timber
Used mainly in the construction sector. Raw material for tongue and groove, battens, etc.
| Thickness (mm) | Width (mm) | Length (m) | 
| 25 | 125/150 | 3,0 - 5,4 | 
| 22 | 100/125/150/175/200 | 3,0 - 5,4 | 
| 19 | 100 | 3,0 - 5,4 | 
| 16 | 75/100 | 3,0 - 5,4 | 
Centre yield products pine standard timber
Raw material for joinery and pressure treated joists, for example.
| Thickness (mm) | Width (mm) | Length (m) | 
| 75 | 125/150/200/225 | 3,0 - 5,4 | 
| 63 | 125/150/175/200/225/ | 3,0 - 5,4 | 
| 50 | 100/125/150/175/200/225/250 | 3,0 - 5,4 | 
| 47 | 125/150/175/200/225 | 3,0 - 5,4 | 
| 38 | 100/125/150/175/200/225 | 3,0 - 5,4 | 
| 36 | 125 | 3,0 - 5,4 | 
| 32 | 125 | 3,0 - 5,4 | 
Sideboards pine standard timber
Raw material used by the joinery industry to produce mouldings, architrave and so on. Also used in the packaging industry.
| Thickness (mm) | Width (mm) | Length (m) | 
| 25 | 100/125/150/175/200/225 | 3,0 - 5,4 | 
| 19 | 100 | 3,0 - 5,4 | 
| 16 | 75/100 | 3,0 - 5,4 | 
 
                