Our secondary products, in other words boards that do not need to meet specific criteria in terms of appearance or strength, are delivered to the packaging industry.
Pine
| Thickness (mm) | Width (mm) | Length(m) | 
| 25 | 75/100/125/150/175/200/225 | 3,0 - 5,4 | 
| 19 | 100/125 /150 | 3,0 - 5,4 | 
| 16 | 75/100 | 3,0 - 5,4 | 
Spruce
| Thickness (mm) | Width (mm) | Length(m) | 
| 36 | 100/150/175 | 3,0 - 6,0 | 
| 25 | 100/150/175 | 3,0 - 6,0 | 
| 22 | 100/150/150 | 3,0 - 6,0 | 
| 19 | 100 | 3,0 - 6,0 | 
| 16 | 75/100 | 3,0 - 6,0 | 
 
                